Tuition and Scholarship
HOME > Tuition and Scholarship > Other non-tuition costs
| Years | Guys | Girls |
| 2000-1996 | 85,000 WON | 95,000 WON |
| 1995-1991 | 100,000 WON | 125,000 WON |



| Conditions | Time/Duration | Payment | Remarks | ||
| To enter PICK-UP | ----------- | Free | -Applicants are required to arrive on the specified date. -Anyone who arrives on a date that is not specified shall be paid by the student to the university. | ||
| Acupuncture purchase | ----------- | 50,000 | Pillow, quilt, bed cover, towel (It is optional, so you can buy it yourself.) | ||
| Foreign registration fee | 6month | 30,000 | After arrival and registration within two weeks. | ||
| Extension of alien registration | 6month | 60,000 | Extend every six months. | ||
| Foreign registration card change | 1year | 130,000 | Visa type change and reissue | ||
| Korean textbook fee | 6month | 100,000 | Varies according to TOPIK rating | ||
| Cultural exploration fee (Travel) | Per one | Individual measurement | The university will pay 50% of the total cost. | ||
| Introduction and management fee of part-time job | Per one | 20,000 | Only students who can legally work part-time | ||
| insurance fee | 1year | Private insurance (See below) | |||








