Tuition and Scholarship
HOME > Tuition and Scholarship > Master and Doctor



| Graduate school | course | Departments | Admission & Fees | Tuition & Fees | total |
| General Graduate School | Doctoral (4 semesters) | Business Administration | 550,000 | 3,723,000 | 4,273,000 |
| Korean Language & Literature | 550,000 | ||||
| Education | 550,000 | ||||
| Urban Administration | 550,000 | ||||
| Public Health | 550,000 | ||||
| Social Welfare | 550,000 | ||||
| Oriental Pharmaceutical Science | 550,000 | 4,378,000 | 4,928,000 | ||
| Information & Sciensce | 550,000 | 4,644,000 | 5,194,000 | ||
| Civil Engineering | 550,000 | ||||
| Smart Power IT Fusion Engineering | 550,000 | ||||
| Master (4 semesters) | Business Administration | 550,000 | 3,051,000 | 3,601,000 | |
| Law | 550,000 | ||||
| Public health Administration | 550,000 | ||||
| Tourism Management | 550,000 | ||||
| Police Security Science | 550,000 | ||||
| International Trade | 550,000 | ||||
| Oriental Pharmaceutical Science | 550,000 | 3,710,000 | 4,260,000 | ||
| Electrical Electronic Engineering | 550,000 | 3,974,000 | 4,524,000 | ||
| Civil Engineering | 550,000 | ||||
| Graduate School of Humanities industry | Master (4 semesters) | Archives Management | 550,000 | 2,345,000 | 2,895,000 |
| Korean Language | 550,000 | ||||
| Developmental Disability Supporting | 550,000 | ||||
| Psychotherapy | 550,000 | ||||
| KEMA Therapy | 550,000 | 2,683,000 | 3,233,000 | ||
| Information & Science | 550,000 | ||||
| Landscape | 550,000 | ||||
| Civil Engineering | 550,000 | ||||
| Automotive Engineering | 550,000 | ||||
| Environmental Public health | 550,000 | ||||
| Printing & Media | 550,000 | ||||
| Golf Management | 550,000 | ||||
| Photography and Photographic Image | 550,000 | ||||
| Theatre & Film | 550,000 | ||||
| Practical Music | 550,000 | ||||
| Culture Industrial Design | 550,000 | ||||
| Sports Industry | 550,000 | ||||
| Beauty Design | 550,000 |


| Classification | Criteria | Exemption rate | Applied period |
| ①Admission recommendation scholarship | Recommended by overseas sister university | 20% | All semesters |
| Recommended by president of Joongbu University | |||
| ②Korean Proficiency Scholarship | A person who has TOPIK level 2 or completed 250 hours in Joongbu University Language Institution (including designated language Institution) | 10% | All semesters |
| A person who has TOPIK level 3 or completed 250 hours in Joongbu University Language Institution (including designated language Institution) and then, acquired level 2 | 20% | ||
| TOPIK level 4 | 30% | ||
| TOPIK level 5 | 40% | ||
| TOPIK level 6 | 50% | One semester | |
| ③Grade scholarship | GPA 4.0 or higher in the previous semester | 10% | One semester |
| ③English Proficiency scholarship (A person who admitted by English scores) | TOEFL 550 or International certified test recognized by the Ministry of Education | 20% | All semesters |

