Tuition and Scholarship
HOME > Tuition and Scholarship > Undergraduate courses



| CHUNGCHEONG CAMPUS | |||
| Departments | Admission & Fees | Tuition & Fees | total |
| Korean Language | 600,000 | 3,117,000 | 3,717,000 |
| Airline Service Science | 600,000 | 3,523,000 | 4,123,000 |
| Tourism Management | |||
| Hotel & Foodservice Industry | |||
| Police & Convergence Security | 600,000 | 3,727,000 | 4,327,000 |
| Environmental Landscape | 600,000 | 3,811,500 | 4,411,500 |
| Cosmetic Science | |||
| Leisure & Social sports | 600,000 | 3,876,000 | 4,476,000 |
| Golf Teaching | |||
| Beauty Care | |||
| Bio-Korean Pharmacy | 600,000 | 3,692,000 | 4,292,000 |
| GOYANG CAMPUS | |||
| Departments | Admission & Fees | Tuition & Fees | total |
| Global Business & Trade | 600,000 | 3,141,000 | 3,741,000 |
| Entertainment Management | 600,000 | 3,551,000 | 4,151,000 |
| Architectural | 600,000 | 3,842,000 | 4,442,000 |
| Civil Engineering | |||
| Game Software | |||
| Information Security Engineering | |||
| Automobile Management | |||
| Electrical Electronic Engineering | |||
| Publishing Media Technology | |||
| Applied Music | 600,000 | 3,907,000 | 4,507,000 |
| Creative & Convergent Design | 600,000 | 3,970,000 | 4,570,000 |
| Cartoon & Animation | |||
| Fashion Design | |||
| Photography & Video | |||
| Theatre & Film | |||


| Classification | Criteria | Exemption rate | Applied period |
| ①Admission recommendation scholarship | Recommended by overseas sister university | 20% | All semesters |
| Recommended by president of Joongbu University | |||
| ②Korean Proficiency Scholarship | A person who has TOPIK level 2 or completed 250 hours in Joongbu University Language Institution (including designated language Institution) | 10% | All semesters |
| A person who has TOPIK level 3 or completed 250 hours in Joongbu University Language Institution (including designated language Institution) and then, acquired level 2 | 20% | ||
| TOPIK level 4 | 30% | ||
| TOPIK level 5 | 40% | ||
| TOPIK level 6 | 50% | One semester | |
| ③Grade scholarship | GPA 4.0 or higher in the previous semester | 10% | One semester |
| ④English Proficiency scholarship (A person who admitted by English scores) | TOEFL 550 or International certified test recognized by the Ministry of Education | 20% | All semesters |

