Korean language study
HOME > Korean language study > TOPIK


| Classification | TOPIK Ⅰ (Perfect score 200 points) | TOPIK Ⅱ (Perfect score 300 points) | ||||
| Grade | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 |
| 80 points or more | 140 points or more | 120 points or more | 150 points or more | 190 points or more | 230 points or more | |






| Classification | Class | Area | Korea | Duration (min) | |||
| Enter the classroom by | Start | Finish | |||||
| TOPIKⅠ | 1st class | Listening Reading | By 9:20 | 10:00 | 11:40 | Listening(40 minutes) Reading(60 minutes) | 100 minutes |
| TOPIKⅡ | 1st class | Listening Writing | By 12:20 | 13:00 | 14:50 | Listening(60 minutes) Writing(50minutes) | 110 minutes |
| 2nd class | Reading | By 15:10 | 15:20 | 16:40 | Reading(70 minutes) | ||


| Korea | January, March, April, July, October, November |
| Overseas(Americas, Europe, Asia, Africa, Oceania) | March, April, October, November |

| Classification | Vocabulary |
| Beginner | More than 2,000 (Perform basic functions necessary for everyday life) |
| Intermediate | More than 4,000 (Perform language functions needed to maintain social relationships) |
| Advanced | More than 7,000 (Perform language functions needed to do their jobs in the professional area) |


